| Floor 0 | ||||||
|---|---|---|---|---|---|---|
| Reference | Price | Surface | Bedrooms | Terrace | Garden | Plan |
| 119/2 | 308,500 € Excluding fees | 89 m² | 2 | 1 | 210 m² | |
| 121/2 | - | 82 m² | 1 | 1 | 235 m² | sold |
| 119/1 | 323,500 € Excluding fees | 89 m² | 2 | 1 | 250 m² | |
| 117/1 | - | 91 m² | 2 | 1 | 268 m² | sold |
| 121/1 | 353,500 € Excluding fees | 102 m² | 2 | 1 | 245 m² | |
| 121/3 | - | 98 m² | 2 | 1 | 300 m² | sold |
| 121/4 | 358,500 € Excluding fees | 100 m² | 2 | 1 | ||
| 117/5 | 388,500 € Excluding fees | 105 m² | 2 | 1 | 95 m² | |
| 119/4 | 388,500 € Excluding fees | 105 m² | 2 | 1 | 89 m² | |
| 119/3 | 428,500 € Excluding fees | 122 m² | 3 | 1 | 101 m² | |
| 121/5 | 428,500 € Excluding fees | 121 m² | 3 | 1 | 66 m² | |
| 117/2 | 443,500 € Excluding fees | 127 m² | 3 | 1 | 450 m² | |
| Floor 1 | ||||||
|---|---|---|---|---|---|---|
| Reference | Price | Surface | Bedrooms | Terrace | Garden | Plan |
| 121/6 | 273,500 € Excluding fees | 75 m² | 1 | 1 | ||
| 117/3 | - | 91 m² | 2 | 1 | sold | |
| 119/5 | 318,500 € Excluding fees | 89 m² | 2 | 1 | ||
| 121/7 | - | 98 m² | 2 | 1 | sold | |
| 121/8 | - | 99 m² | 2 | 1 | sold | |
| 119/7 | 388,500 € Excluding fees | 105 m² | 2 | 1 | ||
| 119/6 | 428,500 € Excluding fees | 122 m² | 3 | 1 | ||
| 117/4 | 433,500 € Excluding fees | 127 m² | 3 | 1 | ||
| 121/9 | 438,500 € Excluding fees | 127 m² | 3 | 1 | ||
| Floor 2 | ||||||
|---|---|---|---|---|---|---|
| Reference | Price | Surface | Bedrooms | Terrace | Garden | Plan |
| 121/10 | 278,500 € Excluding fees | 75 m² | 1 | 1 | ||
| 117/6 | 328,500 € Excluding fees | 91 m² | 2 | 1 | ||
| 119/8 | 328,500 € Excluding fees | 89 m² | 2 | 1 | ||
| 121/11 | - | 98 m² | 2 | 1 | sold | |
| 121/12 | - | 99 m² | 2 | 1 | sold | |
| 117/8 | 383,500 € Excluding fees | 105 m² | 2 | 1 | ||
| 119/10 | 393,500 € Excluding fees | 105 m² | 2 | 1 | ||
| 119/9 | 438,500 € Excluding fees | 122 m² | 3 | 1 | ||
| 117/7 | 443,500 € Excluding fees | 127 m² | 3 | 1 | ||
| 121/13 | 448,500 € Excluding fees | 127 m² | 3 | 1 | ||
| Floor 3 | ||||||
|---|---|---|---|---|---|---|
| Reference | Price | Surface | Bedrooms | Terrace | Garden | Plan |
| 117/10 | 393,500 € Excluding fees | 106 m² | 2 | 1 | ||
| 119/12 | 393,500 € Excluding fees | 106 m² | 2 | 1 | ||
| 119/11 | 448,500 € Excluding fees | 109 m² | 2 | 1 | ||
| 117/9 | 483,500 € Excluding fees | 114 m² | 2 | 1 | ||
| 121/14 | 620,000 € Excluding fees | 173 m² | 3 | 1 | ||
Rue de la Sauvenière - 4900 Spa - Belgium