Address :
Rue des Dolmens 10 Box 3 - 6940 Durbuy
| Reference | 7560780 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 95 m² |
| Availability | immediately |
| Floor | 1 |
|---|---|
| Number of floors | 2 |
| Number of garages | 0 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Number of inside parking | 0 |
| Number of outside parkings | 1 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Intercom | Yes |
| Access for medical staff in charge of Corona virus | Yes |
| Number of attics | 0 |
|---|
| Number of toilets | 1 |
|---|---|
| Number of terraces | 1 |
| Shops (distance (m)) | 5000 |
|---|---|
| Schools (distance (m)) | 5000 |
| Public transports (distance (m)) | 5000 |
| Sport center (distance (m)) | 5000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Charges tenant (amount) | 60 € |
|---|---|
| Lease duration (months) (number of months) | 12 |
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Property occupied (details) | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | countryside |
|---|---|
| Type of environment 2 | quiet |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| WORG | No |
| Purpose of the building (type) | private - housing |
|---|---|
| Urbanistic use (destination) | rural residential area |
| Type of summons | no legal correction or administrative measure imposed |
| Yes/no of electricity certificate | no |
|---|
| Energy consumption (kwh/m²/y) | 148 |
|---|---|
| CO2 emission | 37 |
| E total (Kwh/year) | 15007 |
| En. cert. unique code | 20260128002640 |
| EPC valid until (datetime) | 1/28/2036 |
| PEB date (datetime) | 1/28/2026 |