Antoine Immo Nandrin is pleased to present this split-level house, located in the heights of Seraing. A family home offering 110 m² of living space, set on a 330 m² plot.
Layout: Ground floor: entrance hall, beautiful living/dining room, fitted kitchen with direct access to the terrace, and a separate WC. 1st floor: night hall leading to 3 bedrooms and a bathroom. Basement (-1): cellar spanning the full footprint of the building, with a garage accommodating 2 cars. Exterior: terrace adjoining the kitchen, garden, and one parking space in front of the property.
Technical features: 2-car garage, wooden double-glazed windows + shutters, central gas heating, wood-burning insert, mains drainage connection, EPC D – 315 kWh/m².year (ref. 20260413048130).
For more information or to arrange a viewing, contact Kevin Thône at 0460/97.43.21 or by email at kevin@antoineimmo.be
Address :
Rue des Bleuets 9 - 4100 Seraing
| Reference | 7651420 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 170 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 110 m² |
| Ground surface | 330 m² |
| Availability | 31/08/2026 |
| Construction year | 1970 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | No |
| Ventilated space | No |
| Carport | No |
| Type of roof | flat roof |
| Number of floors | 1 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | No |
| Orientation (back) | north |
|---|---|
| Type of environment | Suburb |
| Type of environment 2 | quiet |
| Orientation of the front | south |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Width at the street | 10 |
|---|---|
| Built surface (surf. main building) | 85 |
| Number of fireplaces | 1 |
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 16 m² |
| Room 3 (surface) | 8 m² |
| Width of front width | 8 |
| Garage (surf) (surface) | 30 m² |
| Number of terraces | 1 |
| Living room (surface) | 30 m² |
| Kitchen (surf) (surface) | 8 m² |
| Bathroom (surface) | 7 m² |
| Entrance hall (surf) (surface) | 12 m² |
| Orientation of terrace 1 | north-east |
| Nighthall (surface) | 3 m² |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | No |
| Cellars | Yes |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | wood |
| Area for free profession | No |
|---|---|
| Type of ground | |
| Easement | No |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Blinds | Yes |
|---|---|
| Access control | No |
| Security | Yes |
| Type of blinds | |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Shops (distance (m)) | 2000 |
|---|---|
| Schools (distance (m)) | 1600 |
| Public transports (distance (m)) | 400 |
| Sport center (distance (m)) | 1500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 4000 |
| Pool | No |
|---|---|
| Water reservoir | No |
| VAT applied | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1200 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | no |
| Terrace 1 (surf) (surface) | 8 m² |
|---|
| Type of floor covering | tiled |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 315 |
| CO2 emission | 58 |
| E total (Kwh/year) | 61045 |
| En. cert. unique code | 20260413048130 |
| EPC valid until (datetime) | 4/13/2036 |
| PEB date (datetime) | 4/13/2026 |
| Renovation obligation | No |
| Value of the property (amount) | 249000 € |
|---|