
Reference | 6784236 |
---|---|
Category | Multi-purpose building |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Habitable surface | 190 m² |
Ground surface | 1370 m² |
Availability | immediately |
Number of garages | 1 |
---|---|
Outside parking | Yes |
Ventilated space | Yes |
Type of roof | flat roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | south |
---|---|
Type of environment | woods |
Type of environment 2 | Free sight |
Orientation of the front | north-east |
Width at the street | 52 |
---|---|
Built surface (surf. main building) | 245 |
Number of living | 1 |
Number of cellars | 6 |
Number of toilets | 3 |
Room 1 (surface) | 14 m² |
Width of front width | 24 |
Garage (surf) (surface) | 30 m² |
Number of terraces | 1 |
Living room (surface) | 17 m² |
Kitchen (surf) (surface) | 15 m² |
Bathroom (surface) | 6 m² |
Cellars (surface) | 71 m² |
Entrance hall (surf) (surface) | 10 m² |
Orientation of terrace 1 | north-east |
Laundry | Yes |
---|---|
Cellars | Yes |
Pool | No |
---|---|
Water reservoir | Yes |
VAT applied | No |
---|
Security | Yes |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1338 € |
Easement | No |
---|---|
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | commerces + housing |
Right of pre-emption | No |
Urbanistic use (destination) | agricultural zone |
Intimation | No |
Type of summons | no legal correction or administrative measure imposed |
Sewage | No |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | no |
Type of floor covering | tiled |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 639 |
CO2 emission | 158 |
E total (Kwh/year) | 48234 |
En. cert. unique code | 20250424032544 |
EPC valid until (datetime) | 4/24/2035 |
PEB date (datetime) | 4/24/2025 |