Address :
Grande Route 66 - 4180 Hamoir
| Reference | 7141623 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 966 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 160 m² |
| Ground surface | 1166 m² |
| Availability | at the contract |
| Construction year | 2024 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | Yes |
| Ventilated space | Yes |
| Carport | Yes |
| Renovation (year) | 2024 |
| Number of inside parking | 0 |
| Number of outside parkings | 1 |
| Type of roof | slooping roof |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Orientation (back) | south-east |
|---|---|
| Type of environment | countryside |
| Type of environment 2 | Free sight |
| Orientation of the front | west |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Width at the street | 12 |
|---|---|
| Built surface (surf. main building) | 150 |
| Number of living | 1 |
| Number of dressings | 1 |
| Number of cellars | 0 |
| Number of fireplaces | 0 |
| Number of toilets | 2 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 20 m² |
| Width of front width | 12 |
| Number of terraces | 1 |
| Living room (surface) | 37 m² |
| Kitchen (surf) (surface) | 15 m² |
| Bathroom (surface) | 3.6 m² |
| Attics (surface) | 7 m² |
| Number of veranda's | 0 |
| Entrance hall (surf) (surface) | 4 m² |
| Orientation of terrace 1 | south-east |
| Bathroom 2 (surface) | 8 m² |
| Nighthall (surface) | 6 m² |
| Laundry | Yes |
|---|---|
| Number of attics | 1 |
| Attics | Yes |
| Shops (distance (m)) | 3000 |
|---|---|
| Schools (distance (m)) | 2800 |
| Public transports (distance (m)) | 2600 |
| Sport center (distance (m)) | 2800 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Pool | No |
|---|---|
| Water reservoir | Yes |
| VAT applied | Yes |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Access control | Yes |
|---|---|
| Security | Yes |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Type of floor covering | parquet |
|---|
| Energy certif. class | A |
|---|---|
| Energy consumption (kwh/m²/y) | 79 |
| CO2 emission | 15 |
| E total (Kwh/year) | 15339 |
| En. cert. unique code | |
| EPC valid until (datetime) | 2/10/2035 |
| PEB date (datetime) | 2/10/2025 |