
Reference | 6793390 |
---|---|
Category | Exceptional house |
Furnished | No |
Number of bedrooms | 6 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 1900 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 365 m² |
Ground surface | 11910 m² |
Availability | immediately |
Construction year | 1919 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Ventilated space | Yes |
Type of roof | mansarde roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Orientation (back) | south |
---|---|
Type of environment | Free sight |
Type of environment 2 | countryside |
Orientation of the front | south-west |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Width at the street | 10 |
---|---|
Built surface (surf. main building) | 200 |
Number of living | 2 |
Number of dressings | 2 |
Number of cellars | 1 |
Number of fireplaces | 1 |
Number of toilets | 3 |
Room 1 (surface) | 25 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 19 m² |
Room 4 (surface) | 17 m² |
Room 5 (surface) | 21 m² |
Room 6 (surface) | 28 m² |
Width of front width | 10 |
Number of terraces | 1 |
Living room (surface) | 47 m² |
Kitchen (surf) (surface) | 23 m² |
Dressing (surface) | 5 m² |
Bathroom (surface) | 5 m² |
Cellars (surface) | 40 m² |
Showerrooms (surface) | 6 m² |
Bureau (surface) | 21 m² |
Entrance hall (surf) (surface) | 13 m² |
Orientation of terrace 1 | south-west |
Nighthall (surface) | 23 m² |
Surface balcon 1 | 9 m² |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Air conditioning | Yes |
---|---|
Phone syst. | Yes |
Type of frames | vinyl |
Area for free profession | Yes |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Type of summons | no legal correction or administrative measure imposed |
Shops (distance (m)) | 4100 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 300 |
Sport center (distance (m)) | 9000 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 30000 |
Pool | Yes |
---|---|
Type of pool |
VAT applied | No |
---|---|
Property occupied | No |
Access control | Yes |
---|---|
Security | Yes |
Type of access control | security |
Alarm | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1514 € |
Sewage | No |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Ground certificate | Yes |
---|---|
Capacity of gasoil tank | 2400 |
Yes/no of electricity certificate | yes, conform |
Date of electricity certificate |
Terrace 1 (surf) (surface) | 300 m² |
---|
Type of floor covering | tiled |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 252 |
CO2 emission | 63 |
E total (Kwh/year) | 85537 |
En. cert. unique code | 20250513040793 |
EPC valid until (datetime) | 5/13/2035 |
PEB date (datetime) | 5/13/2025 |