Address :
Rue Halbadet 35 - 4590 Ouffet
| Reference | 6823554 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 395 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 90 m² |
| Ground surface | 737 m² |
| Availability | at the contract |
| Construction year | 1962 |
|---|---|
| Number of garages | 1 |
| Number of inside parking | 1 |
| Number of outside parkings | 1 |
| Type of roof | slooping roof |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | mother stove |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil stove |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Orientation (back) | north |
|---|---|
| Type of environment | Free sight |
| Type of environment 2 | garden view |
| Orientation of the front | north |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| WORG | No |
| Width at the street | 7 |
|---|---|
| Built surface (surf. main building) | 80 |
| Number of living | 1 |
| Number of dressings | 0 |
| Number of cellars | 1 |
| Number of fireplaces | 0 |
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 9 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 11 m² |
| Width of front width | 7 |
| Garage (surf) (surface) | 20 m² |
| Number of terraces | 1 |
| Living room (surface) | 23 m² |
| Kitchen (surf) (surface) | 8 m² |
| Cellars (surface) | 5 m² |
| Number of veranda's | 1 |
| Showerrooms (surface) | 3 m² |
| Entrance hall (surf) (surface) | 3 m² |
| Workshops (surface) | 23 m² |
| Orientation of terrace 1 | south |
| Nighthall (surface) | 3 m² |
| Number of attics | 1 |
|---|---|
| Veranda | Yes |
| Attics | Yes |
| Cellars | Yes |
| Shops (distance (m)) | 2400 |
|---|---|
| Schools (distance (m)) | 650 |
| Public transports (distance (m)) | 950 |
| Sport center (distance (m)) | 6000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of access control | barrier |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 446 € |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Phone syst. | Yes |
|---|---|
| Type of frames | wood |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Type of floor covering | tiled |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 461 |
| CO2 emission | 114 |
| E total (Kwh/year) | 49058 |
| En. cert. unique code | 20250602018942 |
| EPC valid until (datetime) | 6/2/2035 |
| PEB date (datetime) | 6/2/2025 |