Address :
Rue des Crêtes 6 - 4960 Malmedy
| Reference | 6805070 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 176 m² |
| Ground surface | 1228 m² |
| Availability | at the contract |
| Construction year | 1995 |
|---|---|
| Inside parking | Yes |
| Outside parking | Yes |
| Renovation (year) | 2007 |
| Number of floors | 1 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Built surface (surf. main building) | 144 |
|---|---|
| Number of terraces | 2 |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Shops (distance (m)) | 4000 |
|---|---|
| Schools (distance (m)) | 3700 |
| Public transports (distance (m)) | 500 |
| Sport center (distance (m)) | 4000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 6400 |
| Pool | No |
|---|---|
| Water reservoir | Yes |
| Land reg. inc. (indexed) (amount) | 1145 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Sewage | No |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | quiet |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Capacity of gasoil tank | 2500 |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Date of electricity certificate |
| Alarm | Yes |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 232 |
| E total (Kwh/year) | 61048 |
| En. cert. unique code | 20151019006043 |
| EPC valid until (datetime) | 10/19/2015 |
| PEB date (datetime) | 10/19/2025 |