
Address :
Route Napoléon 9 - 4960 Malmedy
Reference | 7188361 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 200 m² |
Ground surface | 1150 m² |
Construction year | 1989 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | south-west |
---|---|
Type of environment | countryside |
Type of environment 2 | quiet |
Orientation of the front | south-east |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Width at the street | 8 |
---|---|
Built surface (surf. main building) | 150 |
Number of living | 1 |
Number of dressings | 1 |
Number of cellars | 0 |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 14 m² |
Room 4 (surface) | 19 m² |
Width of front width | 8 |
Number of terraces | 1 |
Living room (surface) | 60 m² |
Dressing (surface) | 5 m² |
Bathroom (surface) | 20 m² |
Attics (surface) | 12 m² |
Entrance hall (surf) (surface) | 10 m² |
Orientation of terrace 1 | south-west |
Bathroom 2 (surface) | 10 m² |
Nighthall (surface) | 18 m² |
Surface balcon 1 | 3 m² |
Laundry | Yes |
---|---|
Number of attics | 1 |
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Pool | No |
---|---|
Water reservoir | Yes |
VAT applied | No |
---|---|
Property occupied | No |
Property occupied (details) |
Security | Yes |
---|---|
Type of access control | barrier |
Easement | Yes |
---|---|
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Type of summons | no legal correction or administrative measure imposed |
Sewage | No |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Phone syst. | Yes |
---|---|
Type of frames | wood |
Ground certificate | Yes |
---|---|
Capacity of gasoil tank | 2900 |
Yes/no of electricity certificate | yes, not conform |
Terrace 1 (surf) (surface) | 20 m² |
---|
Type of floor covering | tiled |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 178 |
CO2 emission | 44 |
E total (Kwh/year) | 59747 |
En. cert. unique code |