Address :
Cheneux 1 - 4970 Stavelot
| Reference | 7141812 |
|---|---|
| Category | Exceptional house |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 1952 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 758 m² |
| Ground surface | 2402 m² |
| Availability | immediately |
| Construction year | 1955 |
|---|---|
| Number of garages | 4 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Orientation (back) | south-west |
|---|---|
| Type of environment | countryside |
| Type of environment 2 | quiet |
| Orientation of the front | north-east |
| Flooding type (flood type) | not located in flood area |
| Number of toilets | 1 |
|---|
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Sewage | No |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Capacity of gasoil tank | 6075 |
| Date of certificate gasoil tank | |
| Yes/no of electricity certificate | yes, not conform |
| Date of electricity certificate |
| Land registry income (€) (amount) | 1394 € |
|---|
| Attics | Yes |
|---|---|
| Cellars | Yes |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 409 |
| CO2 emission | 101 |
| E total (Kwh/year) | 102001 |
| En. cert. unique code | 20220701033127 |
| EPC valid until (datetime) | 7/1/2032 |
| PEB date (datetime) | 2/1/2022 |