Address :
Rue de Leuze 6 - 5377 Somme-Leuze
| Reference | 6956203 |
|---|---|
| Category | Exceptional house |
| Furnished | Yes |
| Number of bedrooms | 19 |
| Number of bathrooms | 17 |
| Garden | Yes |
| Garden surface | 1065 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 745 m² |
| Ground surface | 19991 m² |
| Availability | at the contract |
| Construction year | 1730 |
|---|---|
| Number of garages | 2 |
| Inside parking | Yes |
| Outside parking | Yes |
| Renovation (year) | 2020 |
| Number of inside parking | 2 |
| Number of outside parkings | 24 |
| Type of roof | slooping roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Orientation (back) | south-west |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | garden view |
| Orientation of the front | south |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 250 |
|---|---|
| Built surface (surf. main building) | 1000 |
| Number of living | 9 |
| Number of dressings | 1 |
| Number of cellars | 2 |
| Width of front width | 80 |
| Number of terraces | 4 |
| Cellars (surface) | 100 m² |
| Orientation of terrace 1 | south |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Type of ground | |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | investment mixed |
| Right of pre-emption | No |
| Urbanistic use (destination) | agricultural zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of access control | fence |
| Alarm | Yes |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 3762 € |
| Sewage | No |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Phone syst. | Yes |
|---|---|
| Type of frames | wood |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Terrace 1 (surf) (surface) | 260 m² |
|---|
| Type of floor covering | parquet |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | Ap |
|---|---|
| Energy consumption (kwh/m²/y) | 40 |
| E total (Kwh/year) | 10330 |
| En. cert. unique code | 20250715023311 |
| EPC valid until (datetime) | 7/15/2035 |
| PEB date (datetime) | 7/15/2025 |