
Address :
Dizos Bihay 1 - 6940 Durbuy
Reference | 6771481 |
---|---|
Category | House |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 168 m² |
Ground surface | 1002 m² |
Availability | at the contract |
Construction year | 1850 |
---|---|
Number of garages | 0 |
Inside parking | Yes |
Outside parking | Yes |
Carport | Yes |
Number of inside parking | 1 |
Type of roof | slooping roof |
Amount of carport | 27 |
Kitchen | Yes |
---|---|
Double glass windows | Yes |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 8.100000381469727 m² |
Room 2 (surface) | 14.399999618530273 m² |
Room 3 (surface) | 14.199999809265137 m² |
Room 4 (surface) | 16.600000381469727 m² |
Garage (surf) (surface) | 27 m² |
Number of terraces | 1 |
Living room (surface) | 20 m² |
Dining room (surf) (surface) | 21.5 m² |
Kitchen (surf) (surface) | 24 m² |
Laundry (surface) | 9.2 m² |
Bathroom (surface) | 5 m² |
Nighthall (surface) | 17 m² |
Summons | No |
---|---|
Building permission | No |
Parcelling permission | No |
Right of pre-emption | No |
Urbanistic use (destination) | rural residential area |
Type of summons | no legal correction or administrative measure imposed |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | countryside |
Flooding type (flood type) | not located in flood area |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | no |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 443 |
E total (Kwh/year) | 100958 |
En. cert. unique code |