
Reference | 6865424 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 150 m² |
Ground surface | 800 m² |
Availability | at the contract |
Construction year | 1971 |
---|---|
Inside parking | Yes |
Outside parking | Yes |
Ventilated space | Yes |
Carport | Yes |
Renovation (year) | 2015 |
Number of inside parking | 1 |
Number of outside parkings | 4 |
Type of roof | slooping roof |
Orientation (back) | east |
---|---|
Type of environment | quiet |
Type of environment 2 | city |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Width at the street | 20 |
---|---|
Built surface (surf. main building) | 120 |
Number of living | 1 |
Number of fireplaces | 1 |
Number of toilets | 1 |
Room 1 (surface) | 11.7 m² |
Room 2 (surface) | 9.7 m² |
Room 3 (surface) | 12 m² |
Room 4 (surface) | 13 m² |
Room 5 (surface) | 10 m² |
Width of front width | 12 |
Number of terraces | 1 |
Living room (surface) | 34 m² |
Kitchen (surf) (surface) | 12 m² |
Laundry (surface) | 23.5 m² |
Bathroom (surface) | 5 m² |
Entrance hall (surf) (surface) | 10.8 m² |
Workshops (surface) | 26.3 m² |
Nighthall (surface) | 7 m² |
Kitchen | Yes |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Blinds | Yes |
---|
Shops (distance (m)) | 1300 |
---|---|
Schools (distance (m)) | 800 |
Public transports (distance (m)) | 200 |
Sport center (distance (m)) | 800 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 656 € |
Easement | No |
---|---|
Summons | No |
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | rural residential area |
Intimation | No |
Type of summons | no legal correction or administrative measure imposed |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Phone syst. | Yes |
---|---|
Type of frames | vinyl |
Ground certificate | Yes |
---|---|
Capacity of gasoil tank | 2400 |
Yes/no of electricity certificate | yes, conform |
Terrace 1 (surf) (surface) | 30 m² |
---|
Type of floor covering | tiled |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 293 |
E total (Kwh/year) | 57982 |
En. cert. unique code | 20250608007627 |
EPC valid until (datetime) | 6/8/2035 |
PEB date (datetime) | 6/8/2025 |