| Reference | 6880816 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 230 m² |
| Ground surface | 595 m² |
| Availability | at the contract |
| Floor | 0 |
|---|---|
| Number of floors | 1 |
| Number of garages | 0 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Number of inside parking | 0 |
| Number of outside parkings | 3 |
| Type of roof | slooping roof |
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Number of living | 1 |
|---|---|
| Number of dressings | 0 |
| Number of cellars | 1 |
| Number of fireplaces | 0 |
| Number of toilets | 2 |
| Number of showerrooms | 3 |
| Number of terraces | 2 |
| Number of veranda's | 1 |
| Orientation of terrace 1 | south-east |
| Laundry | Yes |
|---|---|
| Number of attics | 0 |
| Veranda | Yes |
| Cellars | Yes |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | Yes |
| Property occupied (details) |
| Section of land registry | |
|---|---|
| Nr. of land registry |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | No |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | countryside |
| Orientation of the front | north-west |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Type of floor covering | tiled |
|---|
| Date of certificate gasoil tank | |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Date of electricity certificate |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 169 |
| CO2 emission | 29 |
| E total (Kwh/year) | 54127 |
| En. cert. unique code | 20250430018214 |
| EPC valid until (datetime) | 4/30/2035 |
| PEB date (datetime) | 4/30/2025 |