Address :
Morville 15 - 6940 Durbuy
| Reference | 7002251 |
|---|---|
| Category | House |
| Furnished | Yes |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 330 m² |
| Ground surface | 6203 m² |
| Availability | at the contract |
| Construction year | 1850 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 2 |
| Number of outside parkings | 8 |
| Type of roof | slooping roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | boiler |
| Type of kitchen | fully fitted |
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 17.299999237060547 m² |
| Room 2 (surface) | 18.200000762939453 m² |
| Room 3 (surface) | 16 m² |
| Room 4 (surface) | 11 m² |
| Room 5 (surface) | 12 m² |
| Garage (surf) (surface) | 34 m² |
| Number of terraces | 1 |
| Living room (surface) | 37 m² |
| Dining room (surf) (surface) | 22 m² |
| Kitchen (surf) (surface) | 19.600000381469727 m² |
| Laundry (surface) | 23 m² |
| Bathroom (surface) | 13 m² |
| Cellars (surface) | 18 m² |
| Bureau (surface) | 18.7 m² |
| Bathroom 2 (surface) | 4.2 m² |
| Nighthall (surface) | 16 m² |
| Pool | No |
|---|
| VAT applied | No |
|---|
| Summons | No |
|---|---|
| Building permission | No |
| Parcelling permission | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | living park |
| Type of summons | no legal correction or administrative measure imposed |
| Type of frames | wood |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | countryside |
| Flooding type (flood type) | not located in flood area |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | no |
| Alarm | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 287 |
| E total (Kwh/year) | 127942 |
| En. cert. unique code |