Address :
Chemin des Bouleaux 21 - 6940 Durbuy
| Reference | 7012412 |
|---|---|
| Category | House |
| Furnished | Yes |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 154 m² |
| Ground surface | 1164 m² |
| Availability | at the contract |
| Construction year | 2021 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | Yes |
| Number of inside parking | 0 |
| Number of outside parkings | 3 |
| Floor | 0 |
|---|---|
| Number of floors | 1 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Number of living | 1 |
|---|---|
| Number of dressings | 0 |
| Number of cellars | 0 |
| Number of fireplaces | 0 |
| Number of toilets | 2 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 13.5 m² |
| Room 3 (surface) | 11 m² |
| Room 4 (surface) | 11.3 m² |
| Number of terraces | 1 |
| Living room (surface) | 38 m² |
| Kitchen (surf) (surface) | 12.4 m² |
| Laundry (surface) | 5.5 m² |
| Bathroom (surface) | 4.9 m² |
| Number of veranda's | 0 |
| Showerrooms (surface) | 9.7 m² |
| Entrance hall (surf) (surface) | 6.8 m² |
| Bathroom 2 (surface) | 4.5 m² |
| Nighthall (surface) | 6.45 m² |
| Laundry | Yes |
|---|---|
| Number of attics | 0 |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry |
| Summons | No |
|---|---|
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | gite |
| Right of pre-emption | No |
| Urbanistic use (destination) | zone for leisure for staying |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | No |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | woods |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | north-west |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Date of electricity certificate |
| Terrace 1 (surf) (surface) | 33 m² |
|---|
| Type of floor covering | tiled |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 107 |
| CO2 emission | 27.33 |
| E total (Kwh/year) | 17922 |
| En. cert. unique code | 20210923518592 |
| EPC valid until (datetime) | 9/23/2031 |
| PEB date (datetime) | 9/23/2021 |
| Digicode | Yes |
|---|