| Reference | 7053344 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 160 m² |
| Ground surface | 2005 m² |
| Availability | at the contract |
| Construction year | 2000 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 4 |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Orientation (back) | west |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | central |
| Orientation of the front | east |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Number of living | 1 |
|---|---|
| Number of dressings | 1 |
| Number of cellars | 1 |
| Number of toilets | 2 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 12 m² |
| Room 4 (surface) | 36 m² |
| Garage (surf) (surface) | 36 m² |
| Number of terraces | 1 |
| Living room (surface) | 32 m² |
| Kitchen (surf) (surface) | 12 m² |
| Cellars (surface) | 33 m² |
| Number of veranda's | 0 |
| Showerrooms (surface) | 11 m² |
| Bureau (surface) | 8 m² |
| Entrance hall (surf) (surface) | 3 m² |
| Nighthall (surface) | 11 m² |
| Laundry | Yes |
|---|---|
| Number of attics | 1 |
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Pool | Yes |
|---|---|
| Type of pool |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Security | Yes |
|---|---|
| Alarm | Yes |
| Section of land registry | |
|---|---|
| Nr. of land registry |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Terrace 1 (surf) (surface) | 50 m² |
|---|
| Type of floor covering | tiled |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 129 |
| CO2 emission | 32 |
| E total (Kwh/year) | 36766 |
| En. cert. unique code | 20250605023554 |