| Reference | 7053464 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 300 m² |
| Ground surface | 10000 m² |
| Availability | at the contract |
| Construction year | 1937 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Renovation (year) | 2009 |
| Number of inside parking | 4 |
| Number of outside parkings | 6 |
| Type of roof | slooping roof |
| Orientation (back) | south |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | countryside |
| Flooding type (flood type) | not located in flood area |
| Number of living | 2 |
|---|---|
| Number of dressings | 1 |
| Number of cellars | 1 |
| Number of fireplaces | 3 |
| Number of toilets | 2 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 21 m² |
| Room 2 (surface) | 10.649999618530273 m² |
| Room 3 (surface) | 27 m² |
| Living room (surface) | 44 m² |
| Dining room (surf) (surface) | 34 m² |
| Kitchen (surf) (surface) | 13 m² |
| Laundry (surface) | 5.5 m² |
| Dressing (surface) | 13 m² |
| Bathroom (surface) | 13.449999809265137 m² |
| Cellars (surface) | 22 m² |
| Attics (surface) | 17 m² |
| Number of veranda's | 1 |
| Bureau (surface) | 13.5 m² |
| Entrance hall (surf) (surface) | 14 m² |
| Warehouse (surface) | 196 m² |
| Bathroom 2 (surface) | 7 m² |
| Nighthall (surface) | 11 m² |
| Kitchen | Yes |
|---|---|
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Laundry | Yes |
|---|---|
| Number of attics | 1 |
| Veranda | Yes |
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| VAT applied | No |
|---|
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | no |
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Land registry income (€) (amount) | 812 € |
|---|
| Alarm | Yes |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 325 |
| E total (Kwh/year) | 126623 |
| En. cert. unique code |