Address :
Néblon le Pierreux 1 - 6940 Durbuy
| Reference | 7082165 |
|---|---|
| Category | House |
| Number of bedrooms | 6 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 600 m² |
| Ground surface | 11835 m² |
| Availability | at the contract |
| Construction year | 1968 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Carport | Yes |
| Renovation (year) | 2008 |
| Number of inside parking | 5 |
| Number of outside parkings | 10 |
| Type of roof | slooping roof |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Orientation (back) | south |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | countryside |
| Flooding type (flood type) | not located in flood area |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 8 m² |
| Room 4 (surface) | 27 m² |
| Room 5 (surface) | 18 m² |
| Number of terraces | 4 |
| Living room (surface) | 61 m² |
| Dining room (surf) (surface) | 37 m² |
| Kitchen (surf) (surface) | 28.200000762939453 m² |
| Laundry (surface) | 25 m² |
| Bathroom (surface) | 10.100000381469727 m² |
| Attics (surface) | 75 m² |
| Orientation of terrace 1 | south |
| Bathroom 2 (surface) | 5 m² |
| Surface balcon 1 | 30 m² |
| Surface balcon 2 | 17 m² |
| Pool | No |
|---|
| VAT applied | No |
|---|
| Summons | No |
|---|---|
| Building permission | Yes |
| Parcelling permission | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | valuable agrarian area of the landscape |
| Type of summons | no legal correction or administrative measure imposed |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | no |
| Terrace 1 (surf) (surface) | 47 m² |
|---|
| Alarm | Yes |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 376 |
| E total (Kwh/year) | 46125 |
| En. cert. unique code |