Address :
Rue de la Tour du Diable 6 - 6940 Durbuy
| Reference | 7140881 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 140 m² |
| Ground surface | 719 m² |
| Availability | at the contract |
| Construction year | 1960 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 3 |
| Type of roof | slooping roof |
| Floor | 0 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | semi fitted |
| Bathroom (type) | shower and bath tub |
| Orientation (back) | south-east |
|---|---|
| Type of environment | Free sight |
| Type of environment 2 | Sunny side |
| Orientation of the front | north-west |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Width at the street | 23 |
|---|---|
| Built surface (surf. main building) | 90 |
| Number of cellars | 5 |
| Number of toilets | 2 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 13 m² |
| Width of front width | 10 |
| Garage (surf) (surface) | 19 m² |
| Number of terraces | 1 |
| Living room (surface) | 31 m² |
| Kitchen (surf) (surface) | 13 m² |
| Bathroom (surface) | 12 m² |
| Cellars (surface) | 46.5 m² |
| Number of veranda's | 1 |
| Bureau (surface) | 8 m² |
| Entrance hall (surf) (surface) | 14.5 m² |
| Orientation of terrace 1 | south-east |
| Nighthall (surface) | 5 m² |
| Number of attics | 1 |
|---|---|
| Veranda | Yes |
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1108 € |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of floor covering | tiled |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 339 |
| E total (Kwh/year) | 58826 |
| En. cert. unique code | 20250910028713 |
| EPC valid until (datetime) | 9/10/2035 |
| PEB date (datetime) | 9/10/2025 |