Address :
Les Deux Tilleuls 4 - 6940 Durbuy
| Reference | 7243882 |
|---|---|
| Category | Chalet |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 800 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 210 m² |
| Ground surface | 1564 m² |
| Availability | at the contract |
| Construction year | 2006 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Number of outside parkings | 5 |
| Type of roof | slooping roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Orientation (back) | west |
|---|---|
| Type of environment | woods |
| Type of environment 2 | quiet |
| Orientation of the front | east |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 30 |
|---|---|
| Built surface (surf. main building) | 140 |
| Number of living | 1 |
| Number of fireplaces | 1 |
| Number of toilets | 2 |
| Room 1 (surface) | 19 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 19 m² |
| Room 4 (surface) | 20 m² |
| Room 5 (surface) | 14 m² |
| Room 6 (surface) | 13 m² |
| Width of front width | 13.5 |
| Number of terraces | 4 |
| Living room (surface) | 61 m² |
| Laundry (surface) | 7 m² |
| Bathroom (surface) | 6 m² |
| Showerrooms (surface) | 7 m² |
| Entrance hall (surf) (surface) | 8 m² |
| Orientation of terrace 1 | south |
| Nighthall (surface) | 20 m² |
| Surface balcon 1 | 8 m² |
| Surface balcon 2 | 7 m² |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Blinds | Yes |
|---|
| Shops (distance (m)) | 1000 |
|---|---|
| Schools (distance (m)) | 1500 |
| Public transports (distance (m)) | 1000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1300 € |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | No |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Terrace 1 (surf) (surface) | 50 m² |
|---|
| Type of floor covering | wood |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 215 |
| E total (Kwh/year) | 51 248 |
| En. cert. unique code | 20180319003076 |
| EPC valid until (datetime) | 3/19/2018 |
| PEB date (datetime) | 3/19/2028 |