Address :
Allée de la Haute Famenne 130 - 6940 Durbuy
| Reference | 7256735 |
|---|---|
| Category | Chalet |
| Furnished | Yes |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 1096 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 100 m² |
| Ground surface | 1096 m² |
| Availability | at the contract |
| Construction year | 1997 |
|---|---|
| Number of garages | 4 |
| Inside parking | Yes |
| Outside parking | Yes |
| Carport | Yes |
| Number of inside parking | 7 |
| Number of outside parkings | 5 |
| Type of roof | slooping roof |
| Number of floors | 1 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Orientation (back) | north |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | countryside |
| Orientation of the front | south |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 55 |
|---|---|
| Built surface (surf. main building) | 215 |
| Number of living | 1 |
| Number of fireplaces | 1 |
| Number of toilets | 2 |
| Room 1 (surface) | 12.5 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 7 m² |
| Width of front width | 11 |
| Number of terraces | 1 |
| Living room (surface) | 31 m² |
| Kitchen (surf) (surface) | 10.5 m² |
| Laundry (surface) | 21 m² |
| Bathroom (surface) | 7.4 m² |
| Cellars (surface) | 85 m² |
| Showerrooms (surface) | 1.7 m² |
| Bureau (surface) | 16 m² |
| Warehouse (surface) | 78 m² |
| Orientation of terrace 1 | south |
| Nighthall (surface) | 3.8 m² |
| Surface balcon 1 | 16.3 m² |
| Surface balcon 2 | 3.7 m² |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Air conditioning | Yes |
|---|---|
| Phone syst. | Yes |
| Type of frames | wood |
| Type of ground | |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Shops (distance (m)) | 2500 |
|---|---|
| Schools (distance (m)) | 2500 |
| Public transports (distance (m)) | 1500 |
| Sport center (distance (m)) | 2500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Pool | No |
|---|---|
| Water reservoir | Yes |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 745 € |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 383 |
| CO2 emission | 63 |
| E total (Kwh/year) | 41729 |
| En. cert. unique code | 20251007025913 |
| EPC valid until (datetime) | 10/7/2025 |
| PEB date (datetime) | 10/7/2035 |