Address :
Rue des Aguesses 19 - 6940 Durbuy
| Reference | 7330329 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 200 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 338 m² |
| Ground surface | 598 m² |
| Availability | at the contract |
| Construction year | 1850 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | Yes |
| Number of inside parking | 0 |
| Number of outside parkings | 4 |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Orientation (back) | south-west |
|---|---|
| Type of environment | countryside |
| Type of environment 2 | quiet |
| Orientation of the front | south-west |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Number of living | 5 |
|---|---|
| Number of fireplaces | 1 |
| Number of toilets | 4 |
| Number of showerrooms | 3 |
| Room 1 (surface) | 19.7 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 13 m² |
| Room 4 (surface) | 13 m² |
| Room 5 (surface) | 13 m² |
| Living room (surface) | 52 m² |
| Kitchen (surf) (surface) | 15 m² |
| Bathroom (surface) | 6.7 m² |
| Bathroom 2 (surface) | 6 m² |
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Shops (distance (m)) | 4400 |
|---|---|
| Schools (distance (m)) | 4400 |
| Public transports (distance (m)) | 4400 |
| Sport center (distance (m)) | 4400 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 847 € |
| Summons | No |
|---|---|
| Building permission | Yes |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of floor covering | tiled |
|---|
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 321 |
| CO2 emission | 79 |
| E total (Kwh/year) | 120659 |
| En. cert. unique code | 20260104001296 |
| EPC valid until (datetime) | 1/4/2026 |
| PEB date (datetime) | 1/4/2036 |