Address :
Allée des Closeries 173 - 6940 Durbuy
| Reference | 7597720 |
|---|---|
| Category | Chalet |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Ground surface | 680 m² |
| Availability | at the contract |
| Construction year | 2003 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 2 |
| Floor | 0 |
|---|---|
| Number of floors | 1 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | wood |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Orientation (back) | south-east |
|---|---|
| Type of environment | countryside |
| Type of environment 2 | quiet |
| Orientation of the front | north-west |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited flood area |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 8.5 m² |
| Room 2 (surface) | 16 m² |
| Room 3 (surface) | 16 m² |
| Room 4 (surface) | 16 m² |
| Number of terraces | 1 |
| Living room (surface) | 23 m² |
| Dining room (surf) (surface) | 13 m² |
| Kitchen (surf) (surface) | 8 m² |
| Bathroom (surface) | 7 m² |
| Entrance hall (surf) (surface) | 5.5 m² |
| Orientation of terrace 1 | south-east |
| Bathroom 2 (surface) | 11.5 m² |
| Blinds | Yes |
|---|
| Shops (distance (m)) | 2900 |
|---|---|
| Schools (distance (m)) | 2900 |
| Public transports (distance (m)) | 2900 |
| Sport center (distance (m)) | 2900 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Pool | No |
|---|---|
| Water reservoir | Yes |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Right of pre-emption | No |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Type of floor covering | wood |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate |
| Cellars | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 328 |
| CO2 emission | 9 |
| E total (Kwh/year) | 45381 |
| En. cert. unique code | 20260303031476 |
| EPC valid until (datetime) | 3/3/2036 |
| PEB date (datetime) | 3/3/2026 |