Address :
Dizos Bihay Sous Bihay 11 Box 4 - 6941 Durbuy
| Reference | 7710391 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 139 m² |
| Ground surface | 386 m² |
| Availability | immediately |
| Floor | 1 |
|---|---|
| Number of floors | 1 |
| Number of garages | 0 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Number of inside parking | 0 |
| Number of outside parkings | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | semi fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | No |
| Videophone | No |
| Access for medical staff in charge of Corona virus | Yes |
| Laundry | Yes |
|---|---|
| Number of attics | 0 |
| Bureau | No |
| Cellars | No |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 13.7 m² |
| Room 2 (surface) | 14.4 m² |
| Number of terraces | 0 |
| Living room (surface) | 32 m² |
| Shops (distance (m)) | 6000 |
|---|---|
| Schools (distance (m)) | 6000 |
| Public transports (distance (m)) | 6000 |
| Sport center (distance (m)) | 6000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | No |
| Pool | No |
|---|
| Number of months of rental guarantee | 2 |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Access control | No |
|---|---|
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Phone syst. | No |
|---|---|
| Type of frames | vinyl |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of environment | quiet |
|---|---|
| Type of environment 2 | countryside |
| Orientation of the front | south-west |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Signal area | No |
| WORG | No |
| Purpose of the building (type) | private - housing |
|---|---|
| Urbanistic use (destination) | rural residential area |
| Type of summons | no legal correction or administrative measure imposed |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Asbestos certificate (mandatory for all properties built before 2001) | No |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 145 |
| CO2 emission | 31 |
| E total (Kwh/year) | 17038 |
| En. cert. unique code | 20181107007295 |
| EPC valid until (datetime) | 11/7/2028 |
| PEB date (datetime) | 11/7/2018 |