Address :
Rue Rochettes Grandes 29 - 6941 Durbuy Izier
| Reference | 7880733 |
|---|---|
| Category | Bungalow |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 115 m² |
| Availability | 01/11/2026 |
| Construction year | 1968 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 1 |
| Number of batches | 1 |
| Floor | 0 |
|---|---|
| Number of floors | 1 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | wall heating |
| Type of kitchen | semi fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | No |
| Videophone | No |
| Access for medical staff in charge of Corona virus | Yes |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | Yes |
| Janitor | No |
| Attics | Yes |
| Cellars | No |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 12.5 m² |
| Room 2 (surface) | 13 m² |
| Number of terraces | 1 |
| Living room (surface) | 28.5 m² |
| Kitchen (surf) (surface) | 8 m² |
| Shops (distance (m)) | 3200 |
|---|---|
| Schools (distance (m)) | 3200 |
| Public transports (distance (m)) | 4800 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | No |
| Nearby highway | Yes |
| Highway (distance (m)) | 8400 |
| Pool | No |
|---|---|
| Tennis | No |
| Water reservoir | No |
| Number of months of rental guarantee | 2 |
|---|---|
| Property occupied | Yes |
| Property occupied (details) |
| Access control | No |
|---|---|
| Security | No |
| Alarm | No |
| Security door | No |
| Digicode | No |
| Easement | No |
|---|---|
| Purpose of the building (type) | private - housing |
| Urbanistic use (destination) | living zone |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Phone syst. | No |
|---|---|
| Type of frames | wood |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of environment | woods |
|---|---|
| Type of environment 2 | quiet |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Signal area | No |
| WORG | No |
| Alignment plan impact | No |
| Yes/no of electricity certificate | no |
|---|---|
| Asbestos certificate (mandatory for all properties built before 2001) | No |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 367 |
| CO2 emission | 94 |
| E total (Kwh/year) | 56964 |
| En. cert. unique code | 20260922002436 |
| EPC valid until (datetime) | 9/22/2036 |
| PEB date (datetime) | 9/22/2026 |
| Renovation obligation | No |