Address :
Fond Saint-Anne 2 Box C102 - 6940 Durbuy
| Reference | 7649825 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 77 m² |
| Ground surface | 392 m² |
| Availability | at the contract |
| Construction year | 1992 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | Yes |
| Ventilated space | No |
| Carport | No |
| Number of inside parking | 0 |
| Number of outside parkings | 1 |
| Number of batches | 1 |
| Floor | 0 |
|---|---|
| Number of floors | 0 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | pellets |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic isol. |
| Intercom | No |
| Videophone | No |
| Laundry | No |
|---|---|
| Bureau | No |
| Pets allowed | Yes |
| Cellars | No |
| Number of cellars | 0 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 9 m² |
| Room 2 (surface) | 11.5 m² |
| Number of terraces | 1 |
| Living room (surface) | 27 m² |
| Kitchen (surf) (surface) | 4.2 m² |
| Bathroom (surface) | 4.9 m² |
| Orientation of terrace 1 | north-west |
| Nighthall (surface) | 2 m² |
| Shops (distance (m)) | 3000 |
|---|---|
| Schools (distance (m)) | 3000 |
| Public transports (distance (m)) | 3000 |
| Sport center (distance (m)) | 3000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Access control | No |
|---|---|
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Right of pre-emption | No |
| Urbanistic use (destination) | zone for leisure for staying |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Phone syst. | No |
|---|---|
| Type of frames | vinyl |
| Type of environment | countryside |
|---|---|
| Type of environment 2 | quiet |
| Orientation of the front | north-west |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited riverside area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Signal area | No |
| WORG | No |
| Ground certificate | No |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Asbestos certificate (mandatory for all properties built before 2001) | No |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 324 |
| CO2 emission | 32 |
| E total (Kwh/year) | 24843 |
| En. cert. unique code | 20260408039227 |
| EPC valid until (datetime) | 4/8/2036 |
| PEB date (datetime) | 4/8/2026 |
| Renovation obligation | No |