Antoine Immo Nandrin offers for sale a commercial house ideally located in Liège, in one of the most popular and sought-after areas of the city: the Laveu.
Live, work, invest—everything under one roof.
A well thought out as well for the independent or the craftsman wishing to set up his business close to home, as for the investor looking for a mixed rental yield in a neighborhood with high demand.
The commercial ground floor, currently converted into a workshop, has an independent entrance hall, a back kitchen and direct access to a small courtyard, offering many possibilities of exploitation according to the desired activity.
The living area, spread over three levels, offers on the first floor a dressing room and a bathroom, on the second floor a bright living room with lounge and dining room open onto a kitchen, and on the third floor two bedrooms as well as a second bathroom.
Technical advantages: double glazed PVC chassis, compliant electricity, 32 m2 cellar, city gas central heating, PEB C - 216 kWh/m 2. An (No. 20260418000960)
For more information or to arrange a visit, contact Kevin Thône at 0460/97.43.21 or by email at kevin@antoineimmo.be
Address :
Rue du Laveu 44 - 4000 Liège
| Reference | 7658932 |
|---|---|
| Category | Multi-purpose building |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 150 m² |
| Ground surface | 80 m² |
| Availability | 31/08/2026 |
| Construction year | 1874 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Carport | No |
| Type of roof | slooping roof |
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | No |
| Videophone | No |
| Orientation (back) | north-west |
|---|---|
| Type of environment | city Center |
| Orientation of the front | south-east |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Width at the street | 6 |
|---|---|
| Built surface (surf. main building) | 70 |
| Number of living | 1 |
| Number of dressings | 1 |
| Number of toilets | 2 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 14 m² |
| Width of front width | 6 |
| Living room (surface) | 14 m² |
| Dining room (surf) (surface) | 16 m² |
| Kitchen (surf) (surface) | 11 m² |
| Dressing (surface) | 9 m² |
| Bathroom (surface) | 5 m² |
| Cellars (surface) | 32 m² |
| Entrance hall (surf) (surface) | 10 m² |
| Workshops (surface) | 35 m² |
| Bathroom 2 (surface) | 4 m² |
| Nighthall (surface) | 4 m² |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | vinyl |
| Veranda | No |
|---|---|
| Bureau | No |
| Attics | No |
| Cellars | Yes |
| Area for free profession | No |
|---|---|
| Type of ground | |
| Easement | No |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | commerces + housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | No |
| Nearby highway | Yes |
| Highway (distance (m)) | 800 |
| Pool | No |
|---|---|
| Water reservoir | No |
| VAT applied | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1232 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Date of electricity certificate |
| Type of floor covering | tiled |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 216 |
| CO2 emission | 40 |
| E total (Kwh/year) | 18053 |
| En. cert. unique code | 20260418000960 |
| EPC valid until (datetime) | 4/18/2036 |
| PEB date (datetime) | 4/18/2026 |
| Renovation obligation | No |