Antoine Immo Nandrin is pleased to present this charming house renovated in 2018, well laid out and perfectly equipped to accommodate large families. It has 150 m2 of living space, and is built on a plot of 270 m 2. Composition of the property: Ground floor: a large entrance hall, a living space combining the living room, the dining room and a new fully equipped kitchen. 1st floor: a night hall serving 2 bedrooms and a bathroom. 2nd floor: a room of 20 m2 and an attic space. -1: cellars of 20 m 2. Exteriors: a garden and a terrace. Technical advantages: double glazed PVC chassis from 2018, gas central heating with boiler from 2020, shutters on the ground floor, alarm system and cameras, air conditioning in the living room and kitchen, compliant electricity, 10 photovoltaic panels, connection to the sewer, PEB B – 130 kWh/m 2. an (No. 20260614025942)
Address :
Rue Charlemagne 144 - 4020 Liège
| Reference | 7759774 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 131 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 150 m² |
| Ground surface | 270 m² |
| Availability | 29/06/2026 |
| Construction year | 1899 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Ventilated space | No |
| Carport | No |
| Renovation (year) | 2023 |
| Type of roof | slooping roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Orientation (back) | north-west |
|---|---|
| Type of environment | Suburb |
| Orientation of the front | south-west |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Signal area | No |
| WORG | No |
| Width at the street | 6 |
|---|---|
| Built surface (surf. main building) | 120 |
| Number of toilets | 2 |
| Number of showerrooms | 0 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 13 m² |
| Room 3 (surface) | 21 m² |
| Width of front width | 6 |
| Number of terraces | 1 |
| Living room (surface) | 30 m² |
| Kitchen (surf) (surface) | 30 m² |
| Laundry (surface) | 3 m² |
| Bathroom (surface) | 8 m² |
| Cellars (surface) | 20 m² |
| Attics (surface) | 15 m² |
| Entrance hall (surf) (surface) | 10 m² |
| Orientation of terrace 1 | north-west |
| Nighthall (surface) | 4 m² |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | Yes |
| Cellars | Yes |
| Air conditioning | Yes |
|---|---|
| Phone syst. | No |
| Type of frames | vinyl |
| Area for free profession | No |
|---|---|
| Type of ground | |
| Easement | No |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Blinds | Yes |
|---|---|
| Access control | No |
| Security | Yes |
| Type of blinds | |
| Alarm | Yes |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Pool | No |
|---|---|
| Water reservoir | No |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Type of floor covering | tiled |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 130 |
| CO2 emission | 22 |
| E total (Kwh/year) | 25195 |
| En. cert. unique code | 20260614025942 |
| EPC valid until (datetime) | 6/14/2036 |
| PEB date (datetime) | 6/14/2026 |
| Renovation obligation | No |
| Value of the property (amount) | 269000 € |
|---|