AntoineImmo Nandrin offers you this house, located in a quiet street, on a plot of 440 m². This property offers 95 m² of living space. Ground floor: entrance hall, living room, dining room open to a fully equipped kitchen, with direct access to the 30 m² terrace and the 270 m² garden. 1st floor: night hall, 1 bedroom, an office, bathroom comprising a shower and a WC. 2nd floor: a bedroom. Basement: cellar and laundry room. Various: direct connection to the sewer, central gas heating, PVC double-glazed windows, RC: 344 €, EPC D (333 kWh/m²/year). Ref.: 20260508016237. For any further information or to arrange a visit, please contact Kevin Thône: 0460 97 43 21 – kevin@antoineimmo.be
Address :
Rue Xhavée 270 - 4100 Seraing
| Reference | 7682423 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 270 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 95 m² |
| Ground surface | 440 m² |
| Availability | 31/08/2026 |
| Construction year | 1918 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Carport | No |
| Renovation (year) | 2023 |
| Type of roof | slooping roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | No |
| Videophone | No |
| Orientation (back) | south-east |
|---|---|
| Type of environment | Suburb |
| Orientation of the front | north-west |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Width at the street | 6 |
|---|---|
| Built surface (surf. main building) | 90 |
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 30 m² |
| Width of front width | 5 |
| Living room (surface) | 18 m² |
| Kitchen (surf) (surface) | 10 m² |
| Bathroom (surface) | 4 m² |
| Cellars (surface) | 38 m² |
| Attics (surface) | 38 m² |
| Bureau (surface) | 6 m² |
| Entrance hall (surf) (surface) | 4 m² |
| Orientation of terrace 1 | south-east |
| Nighthall (surface) | 5 m² |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | vinyl |
| Area for free profession | No |
|---|---|
| Easement | Yes |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Blinds | Yes |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Shops (distance (m)) | 2200 |
|---|---|
| Schools (distance (m)) | 750 |
| Public transports (distance (m)) | 1400 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | No |
| Nearby highway | Yes |
| Highway (distance (m)) | 2000 |
| Pool | No |
|---|---|
| Water reservoir | No |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | no |
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Type of floor covering | parquet |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 333 |
| CO2 emission | 61 |
| E total (Kwh/year) | 37014 |
| En. cert. unique code | 20260508016237 |
| EPC valid until (datetime) | 5/8/2036 |
| PEB date (datetime) | 5/8/2026 |
| Renovation obligation | No |