Antoineimmo Nandrin presents this house. No work, no costs to foresee: everything was renovated in 2012. Set on a plot of 161 m², this home offers 80 m² of living space.
Ground floor: entrance hall, living room, dining room open to a fully equipped kitchen, with direct access to the 20 m² terrace and 90 m² garden.
1st floor: night hall, 2 bedrooms, bathroom with shower and WC.
2nd floor: fully converted attic, perfect for storage, a home office or an extra bedroom.
Basement: cellar, laundry room and separate WC.
Additional features: parking space for 2 vehicles, direct mains drainage connection, central gas heating, PVC double-glazed windows. Building with good energy performance: EPC C (214 kWh/m²/year). Ref.: 20260420011774 – ELECTRICAL CERTIFICATE COMPLIANT.
For further information or to arrange a viewing, please contact Kevin Thône: 0460 97 43 21 – kevin@antoineimmo.be
Address :
Rue des Capucines 23 - 4102 Seraing
| Reference | 7650932 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 90 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 80 m² |
| Ground surface | 161 m² |
| Availability | 30/09/2026 |
| Number of floors | 2 |
|---|
| Inside parking | No |
|---|---|
| Outside parking | Yes |
| Carport | No |
| Renovation (year) | 2012 |
| Number of outside parkings | 2 |
| Type of roof | slooping roof |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | No |
| Videophone | No |
| Orientation (back) | north-east |
|---|---|
| Type of environment | Suburb |
| Type of environment 2 | quiet |
| Orientation of the front | north-east |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Width at the street | 5 |
|---|---|
| Built surface (surf. main building) | 60 |
| Number of cellars | 1 |
| Number of toilets | 1 |
| Number of showerrooms | 0 |
| Room 1 (surface) | 11.2 m² |
| Room 2 (surface) | 8.5 m² |
| Width of front width | 5 |
| Number of terraces | 1 |
| Living room (surface) | 24.3 m² |
| Kitchen (surf) (surface) | 15.5 m² |
| Showerrooms (surface) | 5.1 m² |
| Entrance hall (surf) (surface) | 1 m² |
| Orientation of terrace 1 | east |
| Nighthall (surface) | 1 m² |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | No |
| Cellars | Yes |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | vinyl |
| Area for free profession | No |
|---|---|
| Type of ground | |
| Easement | No |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Blinds | Yes |
|---|---|
| Security | Yes |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Shops (distance (m)) | 350 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 150 |
| Sport center (distance (m)) | 350 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2000 |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied (details) |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Type of floor covering | tiled |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 214 |
| CO2 emission | 39 |
| E total (Kwh/year) | 23535 |
| En. cert. unique code | 20260420011774 |
| EPC valid until (datetime) | 4/20/2036 |
| PEB date (datetime) | 4/20/2026 |
| Renovation obligation | No |
| Value of the property (amount) | 235000 € |
|---|