Address :
Rue des Villas 37 - 4980 Trois-Ponts
| Reference | 7708353 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 1792 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 135 m² |
| Ground surface | 1792 m² |
| Availability | at the contract |
| Construction year | 1927 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Orientation (back) | east |
|---|---|
| Type of environment | Free sight |
| Type of environment 2 | residential area |
| Orientation of the front | west |
| Flooding type (flood type) | not located in flood area |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | Yes |
| Cellars | Yes |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Room 1 (surface) | 14 m² |
|---|---|
| Room 2 (surface) | 11 m² |
| Room 3 (surface) | 15 m² |
| Room 4 (surface) | 15 m² |
| Blinds | Yes |
|---|---|
| Alarm | No |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1033 € |
| Sewage | No |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Capacity of gasoil tank | 2000 |
| Yes/no of electricity certificate | no |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 367 |
| CO2 emission | 91 |
| E total (Kwh/year) | 70137 |
| En. cert. unique code | 20260526043238 |
| EPC valid until (datetime) | 5/26/2036 |
| PEB date (datetime) | 5/26/2026 |