| Reference | 7546011 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 150 m² |
| Ground surface | 800 m² |
| Availability | at the contract |
| Construction year | 1971 |
|---|---|
| Inside parking | Yes |
| Outside parking | Yes |
| Ventilated space | Yes |
| Carport | Yes |
| Renovation | 2015 |
| Number of inside parking | 1 |
| Number of outside parkings | 4 |
| Type of roof | slooping roof |
| Orientation | east |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | city |
| Flooding type | not located in flood area |
| Flooding type 2023 | Class A (no chance) |
| Width at the street | 20 |
|---|---|
| Built surface | 120 |
| Number of living | 1 |
| Number of fireplaces | 1 |
| Number of toilets | 1 |
| Room 1 | 11.7 |
| Room 2 | 9.7 |
| Room 3 | 12 |
| Room 4 | 13 |
| Room 5 | 10 |
| Width of front width | 12 |
| Number of terraces | 1 |
| Living room | 34 |
| Kitchen (surf) | 12 |
| Laundry | 23.5 |
| Bathroom | 5 |
| Entrance hall (surf) | 10.8 |
| Workshops | 26.3 |
| Nighthall | 7 |
| Kitchen | Yes |
|---|---|
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Blinds | Yes |
|---|
| Shops | 1300 |
|---|---|
| Schools | 800 |
| Public transports | 200 |
| Sport center | 800 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) | 656 € |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building | private - housing |
| Right of pre-emption | No |
| Urbanistic use | rural residential area |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Phone syst. | Yes |
|---|---|
| Type of frames | vinyl |
| Ground certificate | Yes |
|---|---|
| Capacity of gasoil tank | 2400 |
| Yes/no of electricity certificate | no |
| Terrace 1 (surf) | 30 |
|---|
| Type of floor covering | tiled |
|---|
| Energy consumption (kwh/m²/y) | 293 |
|---|---|
| E total | 57982 |
| En. cert. unique code | 20250608007627 |
| EPC valid until | 6/8/2035 |
| PEB date | 6/8/2025 |