Address :
Rue de la Prévôté 5 - 6940 Durbuy
| Reference | 7638381 |
|---|---|
| Category | House |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 115 m² |
| Ground surface | 53 m² |
| Availability | to be agreed upon |
| Number of floors | 2 |
|---|
| Number of garages | 0 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Ventilated space | No |
| Carport | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | No |
| Videophone | No |
| Orientation (back) | north-west |
|---|---|
| Type of environment | central |
| Type of environment 2 | countryside |
| Orientation of the front | south-east |
| Flooding type (flood type) | not located in flood area |
| Signal area | No |
| WORG | No |
| Width at the street | 6.5 |
|---|---|
| Built surface (surf. main building) | 53 |
| Number of living | 1 |
| Number of dressings | 0 |
| Number of cellars | 0 |
| Number of fireplaces | 1 |
| Number of toilets | 2 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 30 m² |
| Room 2 (surface) | 25 m² |
| Width of front width | 6.5 |
| Number of terraces | 0 |
| Living room (surface) | 45 m² |
| Number of veranda's | 0 |
| Entrance hall (surf) (surface) | 13 m² |
| Laundry | Yes |
|---|---|
| Number of attics | 0 |
| Veranda | No |
| Bureau | No |
| Attics | No |
| Cellars | No |
| Air conditioning | Yes |
|---|---|
| Type of frames | wood |
| Blinds | No |
|---|---|
| Access control | No |
| Security | Yes |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | Yes |
| Shops (distance (m)) | 3700 |
|---|---|
| Schools (distance (m)) | 3700 |
| Public transports (distance (m)) | 3700 |
| Sport center (distance (m)) | 3700 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Pool | No |
|---|---|
| Water reservoir | No |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 700 € |
| Summons | No |
|---|---|
| Building permission | Yes |
| Parcelling permission | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Ground certificate | No |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Date of electricity certificate | |
| Asbestos certificate (mandatory for all properties built before 2001) | No |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 169 |
| CO2 emission | 44 |
| E total (Kwh/year) | 25238 |
| En. cert. unique code | 20260308001915 |
| EPC valid until (datetime) | 3/8/2036 |
| PEB date (datetime) | 3/8/2026 |