Address :
Grand'Rue 29 - 6940 Durbuy
| Reference | 7662730 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 60 m² |
| Garage | No |
| Terrace | No |
| Habitable surface | 200 m² |
| Ground surface | 180 m² |
| Availability | at the contract |
| Construction year | 1850 |
|---|
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | semi fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Orientation (back) | south |
|---|---|
| Type of environment | central |
| Orientation of the front | north |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 9.5 |
|---|---|
| Built surface (surf. main building) | 80 |
| Number of toilets | 3 |
| Room 1 (surface) | 10.9 m² |
| Room 2 (surface) | 15.7 m² |
| Room 3 (surface) | 11.6 m² |
| Room 4 (surface) | 15.5 m² |
| Living room (surface) | 21.3 m² |
| Kitchen (surf) (surface) | 11.25 m² |
| Laundry (surface) | 3.6 m² |
| Bathroom (surface) | 3 m² |
| Attics (surface) | 25 m² |
| Area for free profession work (surface) | 40 m² |
| Entrance hall (surf) (surface) | 8.5 m² |
| Nighthall (surface) | 3 m² |
| Number of attics | 1 |
|---|---|
| Attics | Yes |
| Blinds | Yes |
|---|
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1132 € |
| Summons | No |
|---|---|
| Parcelling permission | No |
| Purpose of the building (type) | commerces + housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | No |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 408 |
| CO2 emission | 14585 |
| E total (Kwh/year) | 58809 |
| En. cert. unique code | 20260415034140 |
| EPC valid until (datetime) | 4/15/2036 |
| PEB date (datetime) | 4/15/2026 |
| Renovation obligation | No |