On the heights of Heyd, where the village gives way to fields and quiet, this characterful house has everything to win over those looking for room to breathe. It is laid out as follows: Ground floor: Fitted kitchen opening directly onto the terrace through a large sliding window, living room, laundry room, bathroom and separate WC. First floor: Two large bedrooms and a separate WC. Exterior: 50 m² terrace with perfect sun exposure, fully enclosed 1,050 m² garden, 20 m² garage and a large driveway offering parking for 3 vehicles. Features: Wooden double-glazed window frames, the option to buy the property fully furnished and, above all, EPC G – 605 kWh/m².year (no. 20260524005496). For any further information or to arrange a viewing, please contact julian@antoineimmo.be 0471/67.44.61.
Address :
Rideû 4 - 6940 Durbuy
| Reference | 7711005 |
|---|---|
| Category | House |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 1050 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 100 m² |
| Ground surface | 1209 m² |
| Availability | immediately |
| Construction year | 1968 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | No |
| Ventilated space | No |
| Carport | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Type of roof | wolf roof |
| Number of floors | 1 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | No |
| Videophone | No |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | Yes |
| Cellars | No |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | wood |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 0 |
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 22 m² |
| Garage (surf) (surface) | 20 m² |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 13 m² |
| Laundry (surface) | 7 m² |
| Bathroom (surface) | 2 m² |
| Orientation of terrace 1 | south-east |
| Blinds | Yes |
|---|---|
| Access control | Yes |
| Security | Yes |
| Type of access control | barrier |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Shops (distance (m)) | 3900 |
|---|---|
| Schools (distance (m)) | 420 |
| Public transports (distance (m)) | 380 |
| Sport center (distance (m)) | 5400 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | No |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 453 € |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Electricity | Yes |
|---|---|
| Gas | No |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of environment | Free sight |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | no |
| Terrace 1 (surf) (surface) | 50 m² |
|---|
| Type of floor covering | tiled |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 605 |
| CO2 emission | 150 |
| E total (Kwh/year) | 78543 |
| En. cert. unique code | 20260524005496 |
| EPC valid until (datetime) | 5/24/2036 |
| PEB date (datetime) | 5/24/2026 |