Address :
Domaine de Bellevue 152 - 6940 Durbuy
| Reference | 7738219 |
|---|---|
| Category | House |
| Furnished | Yes |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 170 m² |
| Ground surface | 1559 m² |
| Availability | to be agreed upon |
| Floor | 0 |
|---|---|
| Number of floors | 1 |
| Number of garages | 1 |
|---|---|
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 5 |
| Orientation (back) | south-east |
|---|---|
| Type of environment | Free sight |
| Type of environment 2 | quiet |
| Orientation of the front | north |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Kitchen | Yes |
|---|---|
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Laundry | Yes |
|---|---|
| Number of attics | 0 |
| Cellars | Yes |
| Number of dressings | 0 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 9 m² |
| Room 3 (surface) | 9 m² |
| Room 4 (surface) | 11 m² |
| Room 5 (surface) | 11 m² |
| Garage (surf) (surface) | 36 m² |
| Living room (surface) | 48 m² |
| Dining room (surf) (surface) | 36 m² |
| Bathroom (surface) | 3 m² |
| Number of veranda's | 0 |
| Bathroom 2 (surface) | 3 m² |
| Nighthall (surface) | 4.5 m² |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 899 € |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | No |
|---|---|
| Electricity | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Date of electricity certificate |
| Type of floor covering | tiled |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby highway | Yes |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 333 |
| CO2 emission | 82 |
| E total (Kwh/year) | 66031 |
| En. cert. unique code | 20250701017183 |
| EPC valid until (datetime) | 7/1/2035 |
| PEB date (datetime) | 7/1/2025 |