Address :
Rue des Orchidées 21 - 6940 Durbuy
| Reference | 7861185 |
|---|---|
| Category | House |
| Furnished | Yes |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 150 m² |
| Ground surface | 1854 m² |
| Availability | at the contract |
| Construction year | 2003 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Number of outside parkings | 4 |
| Number of floors | 2 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | No |
| Videophone | No |
| Orientation (back) | south-west |
|---|---|
| Type of environment | woods |
| Type of environment 2 | quiet |
| Orientation of the front | north-east |
| Flooding type (flood type) | not located in flood area |
| Signal area | No |
| WORG | No |
| Alignment plan impact | No |
| Built surface (surf. main building) | 88 |
|---|---|
| Number of dressings | 1 |
| Number of toilets | 2 |
| Room 1 (surface) | 10.5 m² |
| Room 2 (surface) | 25 m² |
| Room 3 (surface) | 14 m² |
| Room 4 (surface) | 10 m² |
| Width of front width | 11 |
| Living room (surface) | 34 m² |
| Kitchen (surf) (surface) | 10 m² |
| Laundry (surface) | 7.5 m² |
| Bathroom (surface) | 63 m² |
| Orientation of terrace 1 | south-west |
| Bathroom 2 (surface) | 9.8 m² |
| Nighthall (surface) | 4 m² |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | No |
| Cellars | No |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | vinyl |
| Area for free profession | No |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Right of pre-emption | No |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Shops (distance (m)) | 2800 |
|---|---|
| Schools (distance (m)) | 2800 |
| Public transports (distance (m)) | 2000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | No |
| Transfer of shares | No |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1235 € |
| Sewage | No |
|---|---|
| Electricity | Yes |
| Water | Yes |
| Type of floor covering | tiled |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 302 |
| CO2 emission | 43 |
| E total (Kwh/year) | 35288 |
| En. cert. unique code | 20260906004422 |
| EPC valid until (datetime) | 9/6/2036 |
| PEB date (datetime) | 9/6/2026 |