Address :
Aisne 23 - 6941 Durbuy
| Reference | 7846596 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 2000 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 275 m² |
| Ground surface | 2505 m² |
| Availability | tbd with the tenant |
| Construction year | 1900 |
|---|---|
| Number of garages | 2 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 2 |
| Number of outside parkings | 5 |
| Type of roof | slooping roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil stove |
| Type of kitchen | not fitted |
| Orientation (back) | north-east |
|---|---|
| Type of environment | countryside |
| Type of environment 2 | city |
| Orientation of the front | south |
| Flooding type (flood type) | flood area |
| Width at the street | 29 |
|---|---|
| Built surface (surf. main building) | 210 |
| Number of living | 2 |
| Number of cellars | 1 |
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 18 m² |
| Room 3 (surface) | 11 m² |
| Room 4 (surface) | 18.8 m² |
| Room 5 (surface) | 24.5 m² |
| Room 6 (surface) | 16.7 m² |
| Width of front width | 19 |
| Garage (surf) (surface) | 17.7 m² |
| Living room (surface) | 40 m² |
| Dining room (surf) (surface) | 25 m² |
| Kitchen (surf) (surface) | 13 m² |
| Bathroom (surface) | 12 m² |
| Attics (surface) | 110 m² |
| Bureau (surface) | 6.3 m² |
| Entrance hall (surf) (surface) | 15.5 m² |
| Bathroom 2 (surface) | 4.5 m² |
| Nighthall (surface) | 9 m² |
| Number of attics | 2 |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Pool | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1053 € |
| Summons | No |
|---|---|
| Parcelling permission | No |
| Purpose of the building (type) | investment house |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Phone syst. | No |
|---|---|
| Type of frames | wood or pvc |
| Electricity | Yes |
|---|---|
| Water | Yes |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | no |
| Property occupied | Yes |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 445 |
| CO2 emission | 54 |
| E total (Kwh/year) | 74910 |
| En. cert. unique code | 20260826005061 |
| EPC valid until (datetime) | 8/26/2036 |
| PEB date (datetime) | 8/26/2026 |