Address :
Rue Warichay 2 - 6997 Érezée
| Reference | 7640045 |
|---|---|
| Category | Other |
| Furnished | No |
| Number of bedrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 80 m² |
| Ground surface | 622 m² |
| Availability | at the contract |
| Construction year | 1850 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | Yes |
| Ventilated space | No |
| Carport | No |
| Number of inside parking | 0 |
| Number of outside parkings | 3 |
| Floor | 0 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | No |
| Elevator | No |
| Double glass windows | No |
| Bathroom (type) | not fitted |
| Intercom | No |
| Videophone | No |
| Number of living | 0 |
|---|---|
| Number of dressings | 0 |
| Number of cellars | 0 |
| Number of fireplaces | 0 |
| Number of toilets | 0 |
| Number of showerrooms | 0 |
| Number of terraces | 0 |
| Number of veranda's | 0 |
| Laundry | No |
|---|---|
| Number of attics | 0 |
| Veranda | No |
| Bureau | No |
| Attics | No |
| Cellars | No |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Shops (distance (m)) | 5900 |
|---|---|
| Schools (distance (m)) | 5900 |
| Public transports (distance (m)) | 10700 |
| Sport center (distance (m)) | 10700 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Pool | No |
|---|---|
| Water reservoir | No |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 17 € |
| Easement | No |
|---|---|
| Summons | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | No |
|---|---|
| Electricity | No |
| Cable television | No |
| Gas | No |
| Phone cables | No |
| Water | No |
| Electric vehicule chargepoint | No |
| Type of environment | quiet |
|---|---|
| Type of environment 2 | countryside |
| Flooding type (flood type) | potential flood area |
| Type of zone (area type) | delimited flood area |
| Flooding type 2023 (flood type) | Class C (small chance under current climate) |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | no |
| Asbestos certificate (mandatory for all properties built before 2001) | No |