Address :
Rue des Merles 3 - 6997 Érezée
| Reference | 7859843 |
|---|---|
| Category | House |
| Furnished | Yes |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 200 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 76 m² |
| Ground surface | 689 m² |
| Availability | at the contract |
| Construction year | 2003 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Ventilated space | Yes |
| Number of outside parkings | 4 |
| Type of roof | slooping roof |
| Number of floors | 1 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | wood |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | No |
| Videophone | No |
| Orientation (back) | west |
|---|---|
| Type of environment | woods |
| Type of environment 2 | quiet |
| Orientation of the front | east |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 18 |
|---|---|
| Built surface (surf. main building) | 86.5 |
| Number of living | 1 |
| Number of fireplaces | 1 |
| Number of toilets | 1 |
| Room 1 (surface) | 9 m² |
| Room 2 (surface) | 9 m² |
| Room 3 (surface) | 9 m² |
| Width of front width | 7.5 |
| Living room (surface) | 37.5 m² |
| Kitchen (surf) (surface) | 6.3 m² |
| Bathroom (surface) | 4 m² |
| Entrance hall (surf) (surface) | 4 m² |
| Orientation of terrace 1 | south |
| Laundry | No |
|---|---|
| Veranda | No |
| Bureau | No |
| Attics | No |
| Cellars | No |
| Air conditioning | No |
|---|---|
| Phone syst. | No |
| Type of frames | wood |
| Area for free profession | No |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | second house |
| Right of pre-emption | No |
| Urbanistic use (destination) | zone for leisure for staying |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Building permission (status) | Granted |
| Management measures recorded in the register of measures | No |
| Blinds | No |
|---|---|
| Access control | No |
| Security | No |
| Alarm | No |
| Janitor | No |
| Security door | No |
| Digicode | No |
| Shops (distance (m)) | 3.3 |
|---|---|
| Schools (distance (m)) | 3.5 |
| Public transports (distance (m)) | 1.3 |
| Sport center (distance (m)) | 10 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | No |
| Pool | No |
|---|---|
| Water reservoir | No |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 377 € |
| Sewage | No |
|---|---|
| Electricity | Yes |
| Water | Yes |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Date of electricity certificate |
| Terrace 1 (surf) (surface) | 75 m² |
|---|
| Type of floor covering | wood |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 290 |
| CO2 emission | 29 |
| E total (Kwh/year) | 19801 |
| En. cert. unique code | 20260906003038 |
| EPC valid until (datetime) | 9/6/2026 |
| PEB date (datetime) | 9/6/2036 |