Antoine Immobilier Nandrin presents this building plot of 1,351 m² located Rue Joseph Huberty, in a green and quiet setting.
Plot free of builder — you choose your own contractor.
The plot is almost flat and clearly demarcated (boundary marking recently carried out). It measures 22 m wide at the street by 65 m deep.
A planning permit was granted in December 2025 for a detached house (4 façades) with garage, 3 bedrooms and 2 bathrooms. It is valid for 5 years and available for consultation on request. Do you have another project in mind? Nothing prevents you from submitting your own application.
All utility connections are available on the street.
Lovely view over the surroundings and a very quiet street.
For more information or to arrange a viewing, contact Kevin Thône on 0460/97.43.21, by email at info@antoineimmo.be or on 085/21.56.76.
Address :
Rue Joseph Huberty 79 - 4180 Hamoir
| Reference | 7865937 |
|---|---|
| Category | Building ground |
| Ground surface | 1351 m² |
| Availability | 23/06/2026 |
| Shops (distance (m)) | 600 |
|---|---|
| Schools (distance (m)) | 400 |
| Public transports (distance (m)) | 150 |
| Sport center (distance (m)) | 700 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 15000 |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Depth of ground depth & width | 66 |
|---|
| Sewage | No |
|---|---|
| Electricity | No |
| Gas | No |
| Water | No |
| Type of environment | Free sight |
|---|---|
| Type of environment 2 | countryside |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| Ground certificate | No |
|---|---|
| Asbestos certificate (mandatory for all properties built before 2001) | No |
| Area (ha/a/ca) of land registry | |
|---|---|
| Land registry income (€) (amount) | 70 € |